The product measures the relative and absolute pressure of gases, steam, and liquids. Front-flush process connections are available to meet hygiene requirements. The transmitter is used several industries, including food and pharmaceutical. It is also suitable for hydrogen applications in electrolyzers, synthesis plants. and mobile fuel cells.
general technical data | |
---|---|
Input | -1 to +600 bar relative pressure; 0 to 100 bar absolute pressure |
Accuracy (linearity) | 0.05 % |
Special features | Maximum precision; programmable; stainless steel sensor; stainless steel case |
Medium temperature | -40 to +200 °C |
Process connection | Thread; hygienic connections; JUMO PEKA; diaphragm seal |
Output | 4 to 20 mA, two-wire; HART® |
Approvals | SIL 2 to 100 bar |
No related documents found.